District & Council Meetings Schedule
February 2026 District Meetings
District Meeting dates, times, locations, and agenda items are subject to change or cancellations.
| Meeting Date/Time | Agenda | Location |
|---|---|---|
| CM Butler District A Thursday, February 26, 2026 6:00 pm | *TBD *Community Member Comments | SRPMIC Council Chambers 10091 E Osborn Road Scottsdale, AZ 85256 |
| CM Antone District B Saturday, February 21, 2026 9:00 am | *TBD *Community Member Comments | SRPMIC Council Chambers 10091 E Osborn Road Scottsdale, AZ 85256 |
| CM Doka District C Thursday, February 12, 2026 6:00 pm | *Community Safety Tips regarding ICE – Commander Gann *National Heart Month: Heart Health Tips and Awareness (tentative) *Gaming Enterprise Update: TSR Facility Improvements (tentative) *Community Member Comments | SRPMIC Council Chambers 10091 E Osborn Road Scottsdale, AZ 85256 |
| CM Fulwilder District D Monday, February 23, 2026 6:00 pm | *Community Safety Tips regarding ICE – Commander Gann *Proposed Amendments to the Truancy Ordinance – Alane Breland *Community Member Comments | ALA Lecture Hall 4827 N. Country Club Road Scottsdale, AZ 85256 |
| CM Carlos District E NO MEETING | NO MEETING | 11725 E. Indian School Road Scottsdale, AZ, 85256 |
| CM Scabby / CM Dallas Lehi District Tuesday, February 24, 2026 6:00 pm | *Community Safety Tips regarding ICE – Commander Gann *Behavioral Health Overview – Dr. Nancy Mangieri (tentative) *Community Member Comments | Lehi Community Building 1231 E Oak Street Mesa, AZ 85202 |
February 2026 Council Meetings
Council may enter Executive Session as necessary.
| EXECUTIVE SESSIONS – Wednesdays at 3:00 PM | |
| REGULAR SESSIONS – Wednesdays at 5:00 PM | |
| WORK SESSIONS – Thursdays at 10:00 AM |
Questions can be directed to the Council Secretaries Office at (480) 362-7469
To contact President or Vice President, please call (480) 362-7465
To contact Council Members, please call (480) 362-7466 or (480) 362-7464